Datasheets

BLUE LEDs
MvpLED™ Chips Type Size Min Power Output Max Power Output Input Current Typ. Vf Wavelength
SL-V-B15AA Chip 400μm x 400μm 17mW 35mW 20mA 3.2V 450nm-475nm
SL-V-B24AD Chip 610μm x 610μm 120mW 250mW 150mA 3.3V 450nm-475nm
SL-V-B28AD Chip 720μm x 720μm 200mW 400mW 350mA 3.5V 450nm-475nm
SL-V-B35AD Chip 860μm x 860μm 240mW 450mW 350mA 3.4V 450nm-475nm
SL-V-B40AC Chip 1070μm x 1070μm 290mW 550mW 350mA 3.2V 450nm-475nm
SL-V-B40AC2 Chip 1070μm x 1070μm 600mW 900mW 700mA 3.6V 450nm-475nm
SL-M-B40AC Chip 1070μm x 1070μm 350mW 550mW 350mA 3.1V 450nm-475nm
SL-V-B45AC Chip 1200μm x 1200μm 400mW 600mW 350mA 3.2V 450nm-475nm
SL-V-B45AC2 Chip 1200μm x 1200μm 800mW 1000mW+ 700mA 3.5V 450nm-475nm
SL-M-B45AC Chip 1200μm x 1200μm 400mW 550mW+ 350mA 3.1V 450nm-475nm
SL-V-B40AK Chip 1070μm x 1070μm 350mW 600mW 350mA 3.2V 450nm-475nm
SL-V-B45AK Chip 1200μm x 1200μm 400mW 600mW 350mA 3.2V 450nm-475nm
SL-V-B60AC Chip 1520μm x 1520μm 700mW 1100mW+ 700mA 3.3V 450nm-475nm
UV LEDs
MvpLED™ Chips Type Size Min Power Output Max Power Output Input Current Typ. Vf Wavelength
SL-V-U15AA Chip 380μm x 380μm 8mW 25mW 20mA 3.3V 395nm-420nm
SL-V-U40AC Chip 1070μm x 1070μm 36mW 450mW 350mA 3.3V 375nm-420nm
SL-V-U45ACD Chip 1200μm x 1200μm 30mW 150mW 350mA 3.7V 360nm-375nm
SL-V-U60ACD Chip 1520μm x 1520μm 36mW 120mW+ 350mA 3.7V 360nm-375nm
P5 Package 5mm x 5mm (Typ.Power Output :  150mW) 700mA 3.8V 365nm-370nm
GREEN LEDs
MvpLED™ Chips Type Size Min Power Output Max Power Output Input Current Typ. Vf Wavelength
SL-V-G15AA Chip 400μm x 400μm 0.4cd 1.4cd 50mA 3.2V 500nm-535nm
SL-V-G40AC Chip 1070μm x 1070μm 10cd 20cd 350mA 3.3V 500nm-535nm