Datasheets
BLUE LEDs
| MvpLED™ Chips | Type | Size | Min Power Output | Max Power Output | Input Current | Typ. Vf | Wavelength |
|---|---|---|---|---|---|---|---|
| SL-V-B24AD | Chip | 610μm x 610μm | 120mW | 250mW | 150mA | 3.3V | 450nm-475nm |
| SL-V-B35AZ | Chip | 860μm x 860μm | 350mW | 500mW | 350mA | 3.4V | 450nm-475nm |
| SL-V-B40AK | Chip | 1070μm x 1070μm | 350mW | 600mW | 350mA | 3.2V | 450nm-475nm |
| SL-V-B40AK2 | Chip | 1070μm x 1070μm | 800mW | 1100mW | 700mA | 3.5V | 450nm-475nm |
| SL-V-B45AK(I-Core) | Chip | 1200μm x 1200μm | 400mW | 600mW | 350mA | 3.2V | 450nm-475nm |
| SL-V-B45AK(I-Do) | Chip | 1200μm x 1200μm | 600mW | 700mW | 350mA | 3.2V | 450nm-475nm |
| SL-V-B45AK2 | Chip | 1200μm x 1200μm | 800mW | 1100mW | 700mA | 3.5V | 450nm-475nm |
| SL-V-B60AK | Chip | 1500μm x 1500μm | 800mW | 1100mW | 700mA | 3.2V | 450nm-475nm |
UV LEDs
| MvpLED™ Chips | Type | Size | Min Power Output | Max Power Output | Input Current | Typ. Vf | Wavelength |
|---|---|---|---|---|---|---|---|
| SL-V-U15AK | Chip | 380μm x 380μm | 5mW | 25mW | 20mA | 3.7V | 360nm-375nm |
| SL-V-U40AC | Chip | 1070μm x 1070μm | 36mW | 450mW | 350mA | 3.3V | 375nm-420nm |
| SL-V-U45ACD | Chip | 1200μm x 1200μm | 30mW | 150mW | 350mA | 3.7V | 360nm-375nm |
GREEN LEDs
| MvpLED™ Chips | Type | Size | Min Power Output | Max Power Output | Input Current | Typ. Vf | Wavelength |
|---|---|---|---|---|---|---|---|
| SL-V-G40AC | Chip | 1070μm x 1070μm | 10cd | 20cd | 350mA | 3.3V | 500nm-535nm |
| SL-V-G45AC | Chip | 1200μm x 1200μm | 10cd | 22cd | 350mA | 3.2V | 500nm-535nm |
